Start a shining journey of the scooter era
DIY your lighting system to
make your E-Scooter L8 / L8F special.
E-Scooter L8 / L8F cancels the switch button
and adopts the simpler slide switch mode.
L8 | L8F | |
Net Weight | 11.2 kg | 11.7 kg |
Max.Speed | 30 km/h | 30 km/h |
Payload | 100 kg | 100 kg |
Battery | 36V 4.4Ah | 36V 8.7Ah |
Range | 10~15 km | 25~35 km |
Brake Type | Electronic & Foot Brake | Electronic & Foot Brake |
Dimension | 1056*430*1100 mm | 1056*430*1100 mm |
Charging Time | About 2.5h | About 5h |
Tire Size | 8 inches | 8 inches |
Charger | AC 100~240 V | AC 110~240 V |
Motor Power | 250W | 250W |
IP Ratings | IP54 | IP54 |
The range is measured with the L8 / L8F fully charged, temperature 25 ℃,load 75kg and riding speed 20 km/h on a flat road. Actual range is subject to load,temperature, wind speed, road condition, and rider's operation habit.